200kwh/400kwh/600kwh industrial solar battery storage system
View details
Support cloud technology, support remote monitoring
Support multi-machine parallel use
System hierarchical linkage protection, to ensure the overall security of the system
Built-in EMS, a variety of operating modes to choose modular design, integrated transportation, simple and convenient
C5 anti-corrosion grade design to meet a variety of application environments
Intelligent battery constant temperature control, high protection structure design, to meet the outdoor use
| Item | Parameter | ||
| Battery Group | |||
| Rated Power | 200.7kwh | 401.4kwh | 602.1kwh |
| Rated Voltage | 716.8V | 716.8V | 716.8V |
| Rated Capacity | 280Ah | 560Ah | 840Ah |
| Assemble | 1P14S 14pcs batteries box+1pc High voltage box | 1P28S 28pcs batteries box+1pc High voltage box | 1P42S 42pcs batteries box+1pc High voltage box |
| Work Temperature | 0℃~55℃ | ||
| Charge/Discharge Rate | 0.5C | ||
| Communication | CANbus | ||
| Dimension | H2.41*L1.1*W0.84m | H2.41*L2.2*W0.84m | H2.41*L3.3*W0.84m |
| Weight | 1860kg | 3720kg | 5580kg |
| PCS - Power Conversion System | |||
| AC Power | |||
| Rated Power | 50kw | 100kw | 100kw |
| Rated Voltage | 400V/50Hz/60Hz | 1000V/50Hz/60Hz | 1000V/50Hz/60Hz |
| Rated Current | 72A | 162A | 162A |
| AC System | 3Phase4Wire + Ground Wire | 3Phase4Wire + Ground Wire | 3Phase4Wire + Ground Wire |
| Solar | |||
| Max Voltage | 1000V | 1000V | 1000V |
| Rated Power | 50kw | 100kw | 100kw |
| MPPT Voltage Range | 250~850V | 250~850V | 250~850V |
| Dimension | L0.8*W0.8*H1.9m | L1.2*W0.8*H2.05m | L1.2*W0.8*H2.05m |
| Weight | 720kg | 1120kg | 1120kg |
View details
View details
View details
View details
View details